US locations › California
Where to send money to Mexico in Riverside, CA
26 places to send a remittance in person in the Riverside area: 21 Walmart stores, 3 MoneyGram locations, 2 local agents.
| Location | Type | Address | Map |
|---|---|---|---|
| MoneyGram | MoneyGram | See on the map | Directions |
| MoneyGram | MoneyGram | See on the map | Directions |
| MoneyGram | MoneyGram | See on the map | Directions |
| Independent agent | See on the map | Directions | |
| Cash for gold | Independent agent | 18790 Valley Boulevard, Bloomington, CA 92316 | Directions |
| Walmart | Walmart | 2050 West Redlands Boulevard | Directions |
| Walmart Mo-Su 06:00-24:00 | Walmart | 12549 Foothill Boulevard, Rancho Cucamonga, CA 91739 +1 909-899-1441 | Directions |
| Walmart Mo-Su 06:00-23:00 | Walmart | 17251 Foothill Boulevard, Fontana, CA 92335 +1 909-355-6922 | Directions |
| Walmart Mo-Su 06:00-24:00 | Walmart | 4001 Hallmark Parkway, San Bernardino, CA 92407 +1 909-880-4038 | Directions |
| Walmart Mo-Su 06:00-24:00 | Walmart | 1540 West Foothill Boulevard, Upland, CA 91786 +1 909-920-4021 | Directions |
| Walmart Neighborhood Market Mo-Su 06:00-24:00 | Walmart | 25755 Barton Road, Loma Linda, CA 92354 +1 909-283-7239 | Directions |
| Walmart Neighborhood Market Mo-Su 06:00-24:00 | Walmart | 1445 East Foothill Boulevard, Upland, CA 91786 +1 909-942-4931 | Directions |
| Walmart Neighborhood Market Mo-Su 06:00-24:00 | Walmart | 8844 Limonite Avenue, Jurupa Valley, CA 92509 +1 951-968-7218 | Directions |
| Walmart Neighborhood Market Mo-Su 06:00-23:00 | Walmart | 300 West Baseline Road, Rialto, CA 92376 +1 909-546-3019 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 5200 Van Buren Boulevard, Riverside, CA 92503 +1 951-689-4595 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 479 North McKinley Street, Corona, CA 92879 +1 951-270-0707 | Directions |
| Walmart Supercenter Mo-Su 06:00-23:00 | Walmart | 4210 Highland Avenue, Highland, CA 92346 +1 909-425-8846 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 6250 Valley Springs Parkway, Riverside, CA 92507 +1 951-653-4849 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 1333 North Mountain Avenue, Ontario, CA 91762 +1 909-321-3165 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 1120 South Mount Vernon Avenue, Colton, CA 92324 +1 909-783-0497 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 1366 South Riverside Avenue, Rialto, CA 92376 +1 909-546-3491 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 1800 North Perris Boulevard, Perris, CA 92571 +1 951-940-0440 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 1290 East Ontario Avenue, Corona, CA 92881 +1 951-278-0924 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 12721 Moreno Beach Drive, Moreno Valley, CA 92555 +1 951-242-1185 | Directions |
| Walmart Supercenter Mo-Su 06:00-24:00 | Walmart | 3943 Grand Avenue, Chino, CA 91710 +1 909-364-1968 | Directions |
| Walmart Supercenter Mo-Su 06:00-23:00 | Walmart | 14100 Limonite Avenue, Eastvale, CA 92880 +1-909-563-2574 | Directions |
Walmart: money transfer service at the customer service desk; confirm in store which services and hours it offers. Locations: OpenStreetMap (© OpenStreetMap contributors, ODbL license), updated October 1, 2026. Some agents may not be listed here. Versión en español.
How much arrives today if you send from Riverside?
Online pricing is the same across the United States. Compare before you go to a counter: the difference between services can be hundreds of pesos.
Use the calculatorIf you send $300 USD today, this is what your family gets
Mid-market rate: 18.6368 MXN per dollar · October 28, 2026
| Service | Fee (USD) | Exchange rate | Receives (MXN) |
|---|---|---|---|
| Xoommost pesos | $0.00 | 18.9463 | $5,683.90 |
| Instarem | $0.00 | 18.5650 | $5,569.49 |
| Wise | $8.59 | 18.6884 | $5,445.99 |
| Western Union | $1.99 | 18.2700 | $5,444.63 |
| WorldRemit | $1.99 | 18.2418 | $5,436.25 |
Public quotes for US-to-Mexico transfers collected by the Wise comparison tool; it may not include every service (for example Remitly or Xoom) and each service can change its pricing at any time. Confirm the final amount in the app before sending.
Official locators
To see every agent and its current hours, use each company's locator:
Frequently asked questions
Where can I send money to Mexico in Riverside?
In Riverside there are agents of money transfer companies such as MoneyGram, Walmart stores with a money transfer service and local money transfer shops. This page lists 26 locations with address and map.
What do I need to send money in person?
Usually a valid government-issued photo ID (passport, Mexican consular ID card or another ID accepted by the service), the full name of the recipient exactly as it appears on their ID, their city and state in Mexico, and the money to send plus the fee. For larger amounts the service may ask for more information.
Is it cheaper to send online than at a counter?
Almost always. Apps that deposit to a bank account usually charge lower fees and give a better exchange rate than cash transfers at a counter. Compare how many pesos arrive before you decide.